Parameter | Units |
---|---|
Power Consumption | 90 + 275 (Watts) |
No. of Faucets | 2 Nos |
MClocessing Tank | 20 ltrs |
Weight | 66.7 kg |
Disinfection Time /18 ltrs | 5 Mins |
Dimension (LxWxH) | 560x560x1320 (cubic metre) |
Storage Tank | 35 ltrs (Normal) + 20 ltrs (Cold) |
Power Cord | 3 Pin 5 Amps (2 Nos) |
ComMClessor Used | KCE 419 |
ComMClessor Make | Emerson |
ComMClessor Power | 275 Watts |
Cooling Type | Fan Cooling |
Ozone Based Water Purifiers.